Agent Intelligence
N.K. SmartAssets Ltd
2516 active listings across 5 cities and 162 districts
Active Listings
2,516
Cities Covered
5
Districts Covered
162
Avg Price
EUR 1,635,322
Median DOM (days)
38
2516 listings
| Title | City | District | Price | Area | Bedrooms | Type | DOM |
|---|---|---|---|---|---|---|---|
| 2-bedroom apartment for sale | Limassol | ["Agios Athanasios"] | EUR 499,000 | 116 sqm | 2 | 5 | 3 |
| Residential Field 4014 m² | Limassol | ["Ypsonas"] | EUR 1,400,000 | — sqm | — | — | 3 |
| 4-bedroom penthouse for sale | Limassol | ["Agios Athanasios"] | EUR 1,895,000 | 294 sqm | 4 | 8 | 3 |
| 1-bedroom apartment for sale | Limassol | ["Agios Athanasios"] | EUR 389,000 | 82 sqm | 1 | 5 | 3 |
| 3-bedroom apartment for sale | Limassol | ["Agios Athanasios"] | EUR 799,000 | 157 sqm | 3 | 5 | 3 |
| 3-bedroom penthouse for sale | Limassol | ["Agios Athanasios"] | EUR 839,000 | 157 sqm | 3 | 8 | 3 |
| 2-bedroom penthouse for sale | Limassol | ["Agios Athanasios"] | EUR 649,000 | 121 sqm | 2 | 8 | 3 |
| 1-bedroom apartment for sale | Limassol | ["Agios Athanasios"] | EUR 315,000 | 67 sqm | 1 | 5 | 3 |
| 2-bedroom apartment for sale | Limassol | ["Agios Athanasios"] | EUR 575,000 | 121 sqm | 2 | 5 | 3 |
| 3-bedroom detached house for sale | Limassol | ["Agios Tychon"] | EUR 1,000,000 | 345 sqm | 3 | 1 | 6 |
| Residential Plot 294 m² | Limassol | ["Limassol - Agios Nektarios"] | EUR 510,000 | — sqm | — | — | 8 |
| 1-bedroom apartment for sale | Limassol | ["Agios Athanasios"] | EUR 230,000 | 64 sqm | 1 | 5 | 9 |
| 2-bedroom apartment for sale | Limassol | ["Agios Athanasios"] | EUR 395,000 | 102 sqm | 2 | 5 | 9 |
| 3-bedroom penthouse for sale | Limassol | ["Agios Athanasios"] | EUR 760,000 | 136 sqm | 3 | 8 | 9 |
| 1-bedroom apartment for sale | Limassol | ["Agios Athanasios"] | EUR 465,000 | 64 sqm | 1 | 5 | 9 |
| 3-bedroom apartment for sale | Limassol | ["Germasogeia Tourist Area"] | EUR 1,080,000 | 152 sqm | 3 | 5 | 9 |
| 2-bedroom penthouse for sale | Limassol | ["Agios Athanasios"] | EUR 485,000 | 108 sqm | 2 | 8 | 9 |
| 4-bedroom detached house for sale | Limassol | ["Agios Athanasios"] | EUR 1,600,000 | 252 sqm | 4 | 1 | 9 |
| 2-bedroom apartment for sale | Limassol | ["Ypsonas"] | EUR 400,000 | 122 sqm | 2 | 5 | 10 |
| 2-bedroom penthouse for sale | Limassol | ["Ypsonas"] | EUR 330,000 | 103 sqm | 2 | 8 | 10 |
| 1-bedroom apartment for sale | Limassol | ["Ypsonas"] | EUR 175,000 | 60 sqm | 1 | 5 | 10 |
| 2-bedroom apartment for sale | Limassol | ["Ypsonas"] | EUR 260,000 | 103 sqm | 2 | 5 | 10 |
| 2-bedroom apartment for sale | Limassol | ["Ypsonas"] | EUR 320,000 | 122 sqm | 2 | 5 | 10 |
| Residential Field 4458 m² | Limassol | ["Kolossi -Agios Loukas"] | EUR 750,000 | — sqm | — | — | 10 |
| 3-bedroom apartment for sale | Limassol | ["Germasogeia Tourist Area"] | EUR 1,350,000 | 148 sqm | 3 | 5 | 10 |
| 4-bedroom detached house for sale | Limassol | ["Asomatos Lemesou"] | EUR 310,000 | 180 sqm | 4 | 1 | 11 |
| Residential Field 8362 m² | Limassol | ["Pyrgos Lemesou"] | EUR 1,200,000 | — sqm | — | — | 11 |
| 2-bedroom apartment for sale | Limassol | ["Agios Athanasios"] | EUR 370,000 | 96 sqm | 2 | 5 | 14 |
| 3-bedroom penthouse for sale | Limassol | ["Agios Athanasios"] | EUR 675,000 | 156 sqm | 3 | 8 | 14 |
| 3-bedroom apartment for sale | Limassol | ["Agios Athanasios"] | EUR 500,000 | 134 sqm | 3 | 5 | 14 |
| 1-bedroom apartment for sale | Limassol | ["Agios Athanasios"] | EUR 265,000 | 65 sqm | 1 | 5 | 14 |
| 2-bedroom apartment for sale | Limassol | ["Chalkoutsa"] | EUR 420,000 | 107 sqm | 2 | 5 | 14 |
| 2-bedroom apartment for sale | Limassol | ["Limassol - Petrou Kai Pavlou"] | EUR 365,000 | 112 sqm | 2 | 5 | 14 |
| 5-bedroom detached house for sale | Limassol | ["Agios Athanasios"] | EUR 3,100,000 | 570 sqm | 5 | 1 | 14 |
| Residential Field 3412 m² | Limassol | ["Parekklisia"] | EUR 600,000 | — sqm | — | — | 15 |
| Commercial Field 1622 m² | Limassol | ["Agios Athanasios"] | EUR 2,600,000 | — sqm | — | — | 16 |
| Residential Plot 535 m² | Limassol | ["Limassol - Agia Fyla"] | EUR 525,000 | — sqm | — | — | 16 |
| Commercial Plot 2224 m² | Limassol | ["Agios Georgios Lemesou"] | EUR 3,500,000 | — sqm | — | — | 18 |
| Tourist Field 16467 m² | Larnaca | ["Softades"] | EUR 1,950,000 | — sqm | — | — | 18 |
| Industrial Field 6875 m² | Limassol | ["Ypsonas"] | EUR 1,400,000 | — sqm | — | — | 18 |
| Tourist Field 31440 m² | Larnaca | ["Softades"] | EUR 4,565,000 | — sqm | — | — | 18 |
| 2-bedroom apartment for sale | Limassol | ["Germasogeia"] | EUR 375,000 | 107 sqm | 2 | 5 | 21 |
| 3-bedroom detached house for sale | Limassol | ["Mouttagiaka"] | EUR 760,000 | 118 sqm | 3 | 1 | 21 |
| Residential Field 26636 m² | Nicosia | ["Pano Deftera"] | EUR 4,000,000 | — sqm | — | — | 21 |
| 1-bedroom apartment for sale | Limassol | ["Germasogeia"] | EUR 240,000 | 64 sqm | 1 | 5 | 21 |
| Commercial warehouse in agios spyridonas, limassol | Limassol | ["Limassol - Agios Spyridon"] | EUR 990,000 | 900 sqm | — | 2 | 21 |
| 3-bedroom penthouse for sale | Limassol | ["Panthea"] | EUR 950,000 | 132 sqm | 3 | 8 | 21 |
| 1-bedroom apartment for sale | Limassol | ["Panthea"] | EUR 240,000 | 60 sqm | 1 | 5 | 21 |
| 2-bedroom apartment for sale | Limassol | ["Panthea"] | EUR 370,000 | 132 sqm | 2 | 5 | 21 |
| 2-bedroom detached house for sale | Limassol | ["Moni"] | EUR 290,000 | 97 sqm | 2 | 1 | 21 |
| Commercial shop in polemidia kato, limassol | Limassol | ["Kato Polemidia"] | EUR 1,400,000 | 221 sqm | — | 4 | 21 |
| Residential Field 5600 m² | Limassol | ["Agios Tychon"] | EUR 5,000,000 | — sqm | — | — | 21 |
| 2-bedroom apartment for sale | Limassol | ["Limassol - Neapolis"] | EUR 475,000 | 118 sqm | 2 | 5 | 22 |
| 2-bedroom penthouse for sale | Limassol | ["Limassol - Neapolis"] | EUR 675,000 | 109 sqm | 2 | 8 | 22 |
| 3-bedroom penthouse for sale | Limassol | ["Agios Athanasios"] | EUR 700,000 | 143 sqm | 3 | 8 | 22 |
| 1-bedroom penthouse for sale | Limassol | ["Agios Athanasios"] | EUR 352,000 | 70 sqm | 1 | 8 | 22 |
| 2-bedroom penthouse for sale | Limassol | ["Agios Athanasios"] | EUR 407,000 | 90 sqm | 2 | 8 | 22 |
| 2-bedroom apartment for sale | Limassol | ["Agios Athanasios"] | EUR 329,000 | 108 sqm | 2 | 5 | 22 |
| 3-bedroom detached house for sale | Larnaca | ["Tochni"] | EUR 695,000 | 214 sqm | 3 | 1 | 22 |
| Studio apartment for sale | Limassol | ["Agios Athanasios"] | EUR 191,000 | 51 sqm | 0 | 5 | 22 |
| 1-bedroom apartment for sale | Limassol | ["Agios Athanasios"] | EUR 229,000 | 59 sqm | 1 | 5 | 22 |
| 1-bedroom apartment for sale | Limassol | ["Agios Athanasios"] | EUR 300,000 | 91 sqm | 1 | 5 | 22 |
| Agricultural Field 2610 m² | Limassol | ["Pyrgos Lemesou"] | EUR 1,650,000 | — sqm | — | — | 31 |
| 4-bedroom detached house for sale | Limassol | ["Souni"] | EUR 550,000 | 182 sqm | 4 | 1 | 31 |
| 2-bedroom apartment for sale | Limassol | ["Limassol - Agios Nicolaos"] | EUR 440,000 | 121 sqm | 2 | 5 | 31 |
| 1-bedroom apartment for sale | Limassol | ["Agios Tychon"] | EUR 230,000 | 50 sqm | 1 | 5 | 31 |
| 4-bedroom apartment for sale | Limassol | ["Germasogeia Tourist Area"] | EUR 3,500,000 | 364 sqm | 4 | 5 | 31 |
| 3-bedroom detached house for sale | Limassol | ["Kolossi -Agios Loukas"] | EUR 395,000 | 122 sqm | 3 | 1 | 31 |
| 2-bedroom penthouse for sale | Limassol | ["Ekali"] | EUR 410,000 | 108 sqm | 2 | 8 | 31 |
| 2-bedroom apartment for sale | Limassol | ["Ekali"] | EUR 330,000 | 104 sqm | 2 | 5 | 31 |
| Residential Field 14138 m² | Limassol | ["Monagroulli"] | EUR 1,250,000 | — sqm | — | — | 31 |
| 3-bedroom penthouse for sale | Limassol | ["Ekali"] | EUR 550,000 | 191 sqm | 3 | 8 | 31 |
| Commercial office in agia napa, limassol | Limassol | ["Limassol - Agia Napa"] | EUR 577,500 | 105 sqm | — | 1 | 32 |
| Residential Field 8838 m² | Limassol | ["Kato Mylos"] | EUR 1,270,000 | — sqm | — | — | 32 |
| 7-bedroom detached house for sale | Limassol | ["Limassol - Kapsalos"] | EUR 790,000 | 440 sqm | 7 | 1 | 32 |
| Residential Plot 247 m² | Limassol | ["Limassol - Agios Nektarios"] | EUR 550,000 | — sqm | — | — | 32 |
| Residential Plot 794 m² | Limassol | ["Mouttagiaka"] | EUR 330,000 | — sqm | — | — | 32 |
| 4-bedroom detached house for sale | Limassol | ["Agios Athanasios"] | EUR 1,400,000 | 298 sqm | 4 | 1 | 32 |
| 4-bedroom detached house for sale | Limassol | ["Panthea"] | EUR 670,000 | 323 sqm | 4 | 1 | 32 |
| Commercial building in agios nikolaos, larnaca | Larnaca | ["Larnaka - Agios Nikolaos"] | EUR 1,425,000 | 1437 sqm | — | 6 | 32 |
| Commercial building in strovolos, nicosia | Nicosia | ["Strovolos - Archangelos"] | EUR 5,500,000 | 4433 sqm | — | 6 | 33 |
| Commercial office in agia fyla, limassol | Limassol | ["Limassol - Agia Fyla"] | EUR 3,000,000 | 549 sqm | — | 1 | 35 |
| 4-bedroom detached house for sale | Paphos | ["Tombs Of the Kings"] | EUR 1,250,000 | 209 sqm | 4 | 1 | 35 |
| 2-bedroom apartment for sale | Limassol | ["Kato Polemidia"] | EUR 295,000 | 95 sqm | 2 | 5 | 35 |
| 3-bedroom detached house for sale | Limassol | ["Erimi"] | EUR 460,000 | 204 sqm | 3 | 1 | 35 |
| Residential Plot 714 m² | Limassol | ["Panthea"] | EUR 670,000 | — sqm | — | — | 35 |
| 3-bedroom semi-detached for sale | Limassol | ["Episkopi Lemesou"] | EUR 340,000 | 150 sqm | 3 | 2 | 35 |
| 1-bedroom apartment for sale | Limassol | ["Agios Athanasios"] | EUR 260,000 | 63 sqm | 1 | 5 | 35 |
| 2-bedroom apartment for sale | Limassol | ["Limassol - Katholiki"] | EUR 395,000 | 92 sqm | 2 | 5 | 35 |
| Studio apartment for sale | Limassol | ["Kato Polemidia"] | EUR 155,000 | 48 sqm | 0 | 5 | 35 |
| 2-bedroom penthouse for sale | Limassol | ["Kolossi -Agios Loukas"] | EUR 248,000 | 75 sqm | 2 | 8 | 35 |
| 2-bedroom apartment for sale | Limassol | ["Kolossi -Agios Loukas"] | EUR 222,000 | 75 sqm | 2 | 5 | 35 |
| 1-bedroom penthouse for sale | Limassol | ["Kolossi -Agios Loukas"] | EUR 158,000 | 51 sqm | 1 | 8 | 35 |
| 2-bedroom penthouse for sale | Limassol | ["Panthea"] | EUR 520,000 | 89 sqm | 2 | 8 | 35 |
| 2-bedroom apartment for sale | Limassol | ["Panthea"] | EUR 360,000 | 107 sqm | 2 | 5 | 35 |
| 3-bedroom detached house for sale | Paphos | ["Pegeia"] | EUR 706,000 | 213 sqm | 3 | 1 | 38 |
| 2-bedroom apartment for sale | Limassol | ["Agios Tychon"] | EUR 1,610,000 | 119 sqm | 2 | 5 | 38 |
| Commercial office in agios ioannis, limassol | Limassol | ["Agios Ioannis Lemesou"] | EUR 1,600,000 | 351 sqm | — | 1 | 38 |
| 4-bedroom detached house for sale | Limassol | ["Mouttagiaka"] | EUR 4,300,000 | 560 sqm | 4 | 1 | 38 |
| 2-bedroom apartment for sale | Limassol | ["Limassol - Linopetra"] | EUR 400,000 | 110 sqm | 2 | 5 | 38 |
| 3-bedroom detached house for sale | Limassol | ["Mouttagiaka"] | EUR 995,000 | 202 sqm | 3 | 1 | 38 |
| Building in agia triada, limassol | Limassol | ["Limassol - Agia Triada"] | EUR 780,000 | — sqm | — | — | 38 |
| Residential Plot 1550 m² | Limassol | ["Kato Polemidia"] | EUR 800,000 | — sqm | — | — | 38 |
| 4-bedroom apartment for sale | Limassol | ["Germasogeia Tourist Area"] | EUR 5,239,435 | 424 sqm | 4 | 5 | 38 |
| 4-bedroom penthouse for sale | Limassol | ["Germasogeia Tourist Area"] | EUR 6,390,120 | 314 sqm | 4 | 8 | 38 |
| 2-bedroom apartment for sale | Limassol | ["Germasogeia Tourist Area"] | EUR 1,998,432 | 137 sqm | 2 | 5 | 38 |
| 3-bedroom apartment for sale | Limassol | ["Germasogeia Tourist Area"] | EUR 2,486,895 | 190 sqm | 3 | 5 | 38 |
| 2-bedroom penthouse for sale | Limassol | ["Agios Athanasios"] | EUR 1,300,000 | 108 sqm | 2 | 8 | 38 |
| 5-bedroom detached house for sale | Limassol | ["Kato Polemidia"] | EUR 890,000 | 265 sqm | 5 | 1 | 38 |
| Residential land 521 m² | Limassol | ["Ekali"] | EUR 400,000 | — sqm | — | — | 38 |
| 1-bedroom semi-detached for sale | Limassol | ["Dora"] | EUR 219,000 | 142 sqm | 1 | 2 | 38 |
| 6 and more-bedroom apartment for sale | Limassol | ["Agios Athanasios"] | EUR 2,200,000 | 722 sqm | 6 | 5 | 38 |
| Building in agios athanasios, limassol | Limassol | ["Agios Athanasios"] | EUR 3,500,000 | — sqm | — | — | 38 |
| Residential land 210 m² | Limassol | ["Limassol - Katholiki"] | EUR 550,000 | — sqm | — | — | 38 |
| 4-bedroom semi-detached for sale | Limassol | ["Agios Tychon"] | EUR 6,000,000 | 270 sqm | 4 | 2 | 38 |
| 2-bedroom apartment for sale | Limassol | ["Limassol - Zakaki"] | EUR 313,000 | 76 sqm | 2 | 5 | 38 |
| Residential Field 3509 m² | Limassol | ["Omodos"] | EUR 170,000 | — sqm | — | — | 38 |
| 5-bedroom detached house for sale | Larnaca | ["Tochni"] | EUR 950,000 | 311 sqm | 5 | 1 | 38 |
| 1-bedroom apartment for sale | Limassol | ["Limassol - Zakaki"] | EUR 187,000 | 65 sqm | 1 | 5 | 38 |
| 4-bedroom semi-detached for sale | Limassol | ["Parekklisia"] | EUR 800,000 | 211 sqm | 4 | 2 | 38 |
| 2-bedroom apartment for sale | Limassol | ["Limassol - Omonia"] | EUR 270,000 | 103 sqm | 2 | 5 | 38 |
| Residential Plot 745 m² | Limassol | ["Agios Tychon"] | EUR 850,000 | — sqm | — | — | 38 |
| Commercial shop in paphos | Paphos | ["Paphos - Kato Paphos"] | EUR 3,700,000 | 592 sqm | — | 4 | 38 |
| 2-bedroom penthouse for sale | Limassol | ["Agios Athanasios"] | EUR 590,000 | 101 sqm | 2 | 8 | 38 |
| 1-bedroom apartment for sale | Limassol | ["Agios Athanasios"] | EUR 270,000 | 61 sqm | 1 | 5 | 38 |
| Commercial land 2849 m² | Limassol | ["Limassol - Agia Zoni"] | EUR 35,000,000 | — sqm | — | — | 38 |
| 1-bedroom penthouse for sale | Limassol | ["Kato Polemidia"] | EUR 295,000 | 72 sqm | 1 | 8 | 38 |
| 3-bedroom apartment for sale | Limassol | ["Limassol - Zakaki"] | EUR 530,000 | 129 sqm | 3 | 5 | 38 |
| 2-bedroom apartment for sale | Limassol | ["Limassol - Zakaki"] | EUR 440,000 | 128 sqm | 2 | 5 | 38 |
| 1-bedroom apartment for sale | Limassol | ["Limassol - Zakaki"] | EUR 280,000 | 65 sqm | 1 | 5 | 38 |
| 3-bedroom penthouse for sale | Limassol | ["Germasogeia Tourist Area"] | EUR 1,300,000 | 178 sqm | 3 | 8 | 38 |
| Studio apartment for sale | Limassol | ["Germasogeia Tourist Area"] | EUR 426,000 | 65 sqm | 0 | 5 | 38 |
| 7-bedroom detached house for sale | Limassol | ["Mouttagiaka"] | EUR 3,600,000 | 535 sqm | 7 | 1 | 38 |
| 2-bedroom penthouse for sale | Limassol | ["Limassol - Mesa Geitonia"] | EUR 510,000 | 102 sqm | 2 | 8 | 38 |
| 5-bedroom detached house for sale | Limassol | ["Agios Athanasios"] | EUR 1,900,000 | 450 sqm | 5 | 1 | 38 |
| 3-bedroom penthouse for sale | Limassol | ["Agios Athanasios"] | EUR 750,000 | 168 sqm | 3 | 8 | 38 |
| 3-bedroom apartment for sale | Limassol | ["Agios Athanasios"] | EUR 650,000 | 145 sqm | 3 | 5 | 38 |
| 2-bedroom apartment for sale | Limassol | ["Agios Athanasios"] | EUR 550,000 | 111 sqm | 2 | 5 | 38 |
| Commercial shop in zakaki, limassol | Limassol | ["Limassol - Zakaki"] | EUR 1,500,000 | 294 sqm | — | 4 | 38 |
| 2-bedroom penthouse for sale | Larnaca | ["Larnaka - Skala"] | EUR 510,000 | 122 sqm | 2 | 8 | 38 |
| 6-bedroom detached house for sale | Limassol | ["Agios Tychon"] | EUR 3,350,000 | 775 sqm | 6 | 1 | 38 |
| Industrial land 1724 m² | Limassol | ["Panthea"] | EUR 780,000 | — sqm | — | — | 38 |
| 3-bedroom apartment for sale | Limassol | ["Limassol - Agios Nektarios"] | EUR 600,000 | 118 sqm | 3 | 5 | 38 |
| 3-bedroom penthouse for sale | Limassol | ["Germasogeia Tourist Area"] | EUR 950,000 | 157 sqm | 3 | 8 | 38 |
| 4-bedroom detached house for sale | Larnaca | ["Zygi"] | EUR 1,300,000 | 160 sqm | 4 | 1 | 38 |
| 3-bedroom detached house for sale | Limassol | ["Agios Athanasios"] | EUR 3,600,000 | 300 sqm | 3 | 1 | 38 |
| 3-bedroom apartment for sale | Limassol | ["Limassol Marina"] | EUR 790,000 | 130 sqm | 3 | 5 | 38 |
| Agricultural land 44818 m² | Limassol | ["Pachna"] | EUR 150,000 | — sqm | — | — | 38 |
| 2-bedroom apartment for sale | Limassol | ["Agios Tychon"] | EUR 1,111,000 | 243 sqm | 2 | 5 | 38 |
| 2-bedroom apartment for sale | Limassol | ["Agios Tychon"] | EUR 588,000 | 101 sqm | 2 | 5 | 38 |
| 2-bedroom penthouse for sale | Limassol | ["Agios Tychon"] | EUR 916,000 | 142 sqm | 2 | 8 | 38 |
| Commercial shop in city center, limassol | Limassol | ["Historical Center"] | EUR 275,000 | 76 sqm | — | 4 | 38 |
| 3-bedroom apartment for sale | Limassol | ["Agios Athanasios"] | EUR 532,000 | 124 sqm | 3 | 5 | 38 |
| 2-bedroom apartment for sale | Limassol | ["Agios Athanasios"] | EUR 368,000 | 106 sqm | 2 | 5 | 38 |
| 1-bedroom apartment for sale | Limassol | ["Kolossi -Agios Loukas"] | EUR 155,000 | 38 sqm | 1 | 5 | 38 |
| 2-bedroom apartment for sale | Limassol | ["Agios Athanasios"] | EUR 450,000 | 100 sqm | 2 | 5 | 38 |
| 2-bedroom apartment for sale | Limassol | ["Agios Athanasios"] | EUR 390,000 | 99 sqm | 2 | 5 | 38 |
| 2-bedroom apartment for sale | Limassol | ["Panthea"] | EUR 345,000 | 95 sqm | 2 | 5 | 38 |
| 1-bedroom apartment for sale | Limassol | ["Panthea"] | EUR 240,000 | 68 sqm | 1 | 5 | 38 |
| Commercial office in kapsalos, limassol | Limassol | ["Limassol - Kapsalos"] | EUR 5,545,575 | 436 sqm | — | 1 | 38 |
| 2-bedroom apartment for sale | Limassol | ["Panthea"] | EUR 400,000 | 113 sqm | 2 | 5 | 38 |
| 1-bedroom apartment for sale | Limassol | ["Agios Ioannis Lemesou"] | EUR 247,000 | 61 sqm | 1 | 5 | 38 |
| 1-bedroom apartment for sale | Limassol | ["Parekklisia"] | EUR 220,000 | 62 sqm | 1 | 5 | 38 |
| 1-bedroom apartment for sale | Limassol | ["Limassol - Zakaki"] | EUR 188,500 | 50 sqm | 1 | 5 | 38 |
| 1-bedroom penthouse for sale | Limassol | ["Agios Athanasios"] | EUR 320,000 | 62 sqm | 1 | 8 | 38 |
| 1-bedroom apartment for sale | Limassol | ["Agios Athanasios"] | EUR 320,000 | 62 sqm | 1 | 5 | 38 |
| 3-bedroom detached house for sale | Paphos | ["Geroskipou"] | EUR 750,000 | 229 sqm | 3 | 1 | 38 |
| 3-bedroom detached house for sale | Paphos | ["Geroskipou"] | EUR 670,000 | 210 sqm | 3 | 1 | 38 |
| 3-bedroom detached house for sale | Paphos | ["Koloni"] | EUR 920,000 | 178 sqm | 3 | 1 | 38 |
| 3-bedroom apartment for sale | Limassol | ["Agios Athanasios"] | EUR 650,000 | 145 sqm | 3 | 5 | 38 |
| 1-bedroom apartment for sale | Limassol | ["Agios Athanasios"] | EUR 300,000 | 65 sqm | 1 | 5 | 38 |
| 2-bedroom apartment for sale | Limassol | ["Agios Athanasios"] | EUR 485,000 | 107 sqm | 2 | 5 | 38 |
| 1-bedroom apartment for sale | Limassol | ["Agios Athanasios"] | EUR 265,000 | 60 sqm | 1 | 5 | 38 |
| 2-bedroom apartment for sale | Limassol | ["Agios Tychon"] | EUR 640,000 | 97 sqm | 2 | 5 | 38 |
| Commercial office in agios athanasios, limassol | Limassol | ["Agios Athanasios"] | EUR 4,777,500 | 735 sqm | — | 1 | 38 |
| 2-bedroom apartment for sale | Limassol | ["Germasogeia"] | EUR 405,000 | 106 sqm | 2 | 5 | 38 |
| 4-bedroom detached house for sale | Limassol | ["Germasogeia Tourist Area"] | EUR 1,350,000 | 227 sqm | 4 | 1 | 38 |
| 2-bedroom apartment for sale | Limassol | ["Agios Ioannis Lemesou"] | EUR 365,000 | 103 sqm | 2 | 5 | 38 |
| 1-bedroom apartment for sale | Limassol | ["Agios Athanasios"] | EUR 232,000 | 63 sqm | 1 | 5 | 38 |
| 3-bedroom apartment for sale | Limassol | ["Agios Tychon"] | EUR 1,060,000 | 147 sqm | 3 | 5 | 38 |
| Studio apartment for sale | Limassol | ["Germasogeia Tourist Area"] | EUR 450,000 | 64 sqm | 0 | 5 | 38 |
| 3-bedroom apartment for sale | Limassol | ["Germasogeia Tourist Area"] | EUR 950,000 | 152 sqm | 3 | 5 | 38 |
| 2-bedroom apartment for sale | Limassol | ["Germasogeia Tourist Area"] | EUR 710,000 | 112 sqm | 2 | 5 | 38 |
| 3-bedroom detached house for sale | Limassol | ["Souni"] | EUR 375,000 | 135 sqm | 3 | 1 | 38 |
| 3-bedroom apartment for sale | Limassol | ["Limassol - Agios Nicolaos"] | EUR 850,000 | 150 sqm | 3 | 5 | 38 |
| 2-bedroom apartment for sale | Limassol | ["Germasogeia Tourist Area"] | EUR 715,000 | 126 sqm | 2 | 5 | 38 |
| 1-bedroom apartment for sale | Limassol | ["Germasogeia Tourist Area"] | EUR 379,500 | 66 sqm | 1 | 5 | 38 |
| 3-bedroom apartment for sale | Nicosia | ["Nicosia - Faneromeni"] | EUR 1,000,000 | 188 sqm | 3 | 5 | 38 |
| 3-bedroom apartment for sale | Nicosia | ["Nicosia - Faneromeni"] | EUR 800,000 | 170 sqm | 3 | 5 | 38 |
| 1-bedroom apartment for sale | Limassol | ["Germasogeia Tourist Area"] | EUR 399,000 | 63 sqm | 1 | 5 | 38 |
| 3-bedroom apartment for sale | Limassol | ["Limassol - Katholiki"] | EUR 752,000 | 164 sqm | 3 | 5 | 38 |
| 2-bedroom apartment for sale | Limassol | ["Limassol - Petrou Kai Pavlou"] | EUR 415,000 | 105 sqm | 2 | 5 | 38 |
| 2-bedroom penthouse for sale | Larnaca | ["Larnaka - Makenzy"] | EUR 600,000 | 101 sqm | 2 | 8 | 38 |
| 2-bedroom apartment for sale | Limassol | ["Limassol - Neapolis"] | EUR 580,000 | 136 sqm | 2 | 5 | 38 |
| 4-bedroom penthouse for sale | Limassol | ["Limassol - Zakaki"] | EUR 889,000 | 191 sqm | 4 | 8 | 38 |
| 3-bedroom penthouse for sale | Limassol | ["Limassol - Zakaki"] | EUR 751,000 | 161 sqm | 3 | 8 | 38 |
| 3-bedroom apartment for sale | Limassol | ["Limassol - Neapolis"] | EUR 1,650,000 | 159 sqm | 3 | 5 | 38 |
| 3-bedroom detached house for sale | Paphos | ["Geroskipou"] | EUR 845,000 | 259 sqm | 3 | 1 | 38 |
| 1-bedroom apartment for sale | Limassol | ["Germasogeia"] | EUR 620,000 | 68 sqm | 1 | 5 | 38 |
| 4-bedroom detached house for sale | Limassol | ["Agios Athanasios"] | EUR 715,000 | 208 sqm | 4 | 1 | 38 |
| 2-bedroom apartment for sale | Limassol | ["Limassol - Zakaki"] | EUR 390,000 | 103 sqm | 2 | 5 | 38 |
| 1-bedroom apartment for sale | Limassol | ["Limassol - Zakaki"] | EUR 286,000 | 63 sqm | 1 | 5 | 38 |
| 2-bedroom apartment for sale | Nicosia | ["Nicosia - Faneromeni"] | EUR 802,200 | 134 sqm | 2 | 5 | 38 |
| 3-bedroom apartment for sale | Limassol | ["Germasogeia Tourist Area"] | EUR 725,000 | 156 sqm | 3 | 5 | 38 |
| Residential land 3480 m² | Limassol | ["Germasogeia"] | EUR 850,000 | — sqm | — | — | 38 |
| Residential land 1218 m² | Limassol | ["Limassol - Agia Fyla"] | EUR 795,000 | — sqm | — | — | 38 |
| 2-bedroom penthouse for sale | Limassol | ["Panthea"] | EUR 450,000 | 103 sqm | 2 | 8 | 38 |
| 2-bedroom apartment for sale | Limassol | ["Panthea"] | EUR 400,000 | 114 sqm | 2 | 5 | 38 |
| Residential Plot 2314 m² | Limassol | ["Ypsonas"] | EUR 1,500,000 | — sqm | — | — | 38 |
| 3-bedroom apartment for sale | Limassol | ["Limassol - Neapolis"] | EUR 2,300,000 | 177 sqm | 3 | 5 | 38 |
| Residential land 2342 m² | Limassol | ["Pyrgos Lemesou"] | EUR 600,000 | — sqm | — | — | 38 |
| 4-bedroom detached house for sale | Limassol | ["Agios Athanasios"] | EUR 1,100,000 | 400 sqm | 4 | 1 | 38 |
| Commercial land 1056 m² | Limassol | ["Agios Ioannis Lemesou"] | EUR 2,900,000 | — sqm | — | — | 38 |
| 2-bedroom apartment for sale | Famagusta | ["Protaras"] | EUR 985,000 | 123 sqm | 2 | 5 | 38 |
| 3-bedroom penthouse for sale | Limassol | ["Germasogeia"] | EUR 1,242,000 | 148 sqm | 3 | 8 | 38 |
| Commercial office in agios athanasios, limassol | Limassol | ["Agios Athanasios"] | EUR 6,500,000 | 683 sqm | — | 1 | 38 |
| 2-bedroom apartment for sale | Limassol | ["Agios Athanasios"] | EUR 750,000 | 168 sqm | 2 | 5 | 38 |
| 2-bedroom detached house for sale | Limassol | ["Vouni"] | EUR 210,000 | 107 sqm | 2 | 1 | 38 |
| 1-bedroom apartment for sale | Limassol | ["Agios Athanasios"] | EUR 275,000 | 75 sqm | 1 | 5 | 38 |
| Commercial office in katholiki, limassol | Limassol | ["Limassol - Katholiki"] | EUR 775,000 | 200 sqm | — | 1 | 38 |
| 6-bedroom detached house for sale | Paphos | ["Pegeia"] | EUR 780,000 | 233 sqm | 6 | 1 | 38 |
| 2-bedroom apartment for sale | Limassol | ["Pano Polemidia"] | EUR 412,000 | 111 sqm | 2 | 5 | 38 |
| Commercial building in city center, limassol | Limassol | ["Historical Center"] | EUR 7,000,000 | 1252 sqm | — | 6 | 38 |
